Boehmite – product description:
Main application: filler for paint industry
Boehmite – chemical characteristics:
Chemical characteristics [%]: | Typical |
Al2O3 | 79 – 85 |
Na2O (total) | 0,10 – 0,25 |
Fe2O3 | 0,02 – 0,10 |
additive | 0,50 – 0,80 |
SiO2 | 0,05 – 0,07 |
content of boehmite, AIO(OH) | > 99 |
Boehmite – physical characteristics:
Physical characteristics: | Typical |
anhydrous content (3 h/105˚C) | [%] 60 – 63 |
loss on ignition (L.O.I.) (1 h/105 – 800˚C) | [%] 16 – 19 |
specific surface area (BET) | [m2/g] 5 – 15 |
reflectance (R 460) | [%] 88 – 93 |
density | [g/I] 1500 – 1700 |
average particel size d50 | [µm] 0,9 – 1,1 |
characteristics | white slurry |
Boehmite – standard packing:
- intermediate bulk containers (IBC)