Chemical analysis:
Al2O3 | 87% |
SiO2 | 5,5% |
TiO2 | 4% |
Fe2O3 | 2,0% |
P | 0,04% |
S | 0,02% |
bulk density | 2,55 g/cm3 |
Chemical analysis:
Al2O3 | 87% |
SiO2 | 5,5% |
TiO2 | 4% |
Fe2O3 | 2,0% |
P | 0,04% |
S | 0,02% |
bulk density | 2,55 g/cm3 |
|
2015©GrayWolf |
NIP: 5731127315 |
REGON: 241992561 |
|