MgCl2 x 6H2O
molar mass: 203,30 g/mol
CAS No.: 7791-18-6
ADR class / packing group: not applicable / not applicable
Specification | Unit | Guaranteed parameters | |
Content of the main component | % | 99,0 – 101,0 | |
Content of bromides | max. | % | 0,05 |
Content of sulphates | max. | % | 0,01 |
Content of aluminium (Al) | max. | % | 0,0001 |
Content of calcium (Ca) | max. | % | 0,1 |
Content of iron (Fe) | max. | mg/kg | 10 |
Content of lead (Pb) | max. | mg/kg | 4 |
Content of mercury (Hg) | max. | mg/kg | 1 |
Content of arsenic (As) | max. | mg/kg | 2 |
Content of ammonia | max. | mg/kg | 50 |
Content of heavy metals | max. | mg/kg | 10 |
Content of potassium (K) | max. | % | 0,05 |
Content of water H2O | % | 51,0 – 55,0 | |
Identity | . | according to norm | |
Appearance of the solution | . | clear, colorless | |
Acidity and alkalinity | . | according to norm | |
Norm | . | Ph. Eur./FCC | |
Number according to EU indications | . | E 511 |
Data contained in above specification were developed based on certifications and producer’s quality standards and don’t substitute tests made by final user after delivery.