Chemical analysis | ||
% | Typical | Guaranteed |
C | 91,20 | min. 85,00 |
Size | ||
Mesh | Typical | Guaranteed |
+ 80 | 87 % | min. 75 % |
Expansion | ||
Typical | Guaranteed | |
160 g/cm3 | min. 150 g/cm3 |
Chemical analysis | ||
% | Typical | Guaranteed |
C | 91,20 | min. 85,00 |
Size | ||
Mesh | Typical | Guaranteed |
+ 80 | 87 % | min. 75 % |
Expansion | ||
Typical | Guaranteed | |
160 g/cm3 | min. 150 g/cm3 |
|
2015©GrayWolf |
NIP: 5731127315 |
REGON: 241992561 |
|