- Chemical Composition (%):
Oxide | Typical % | Minimum % | Maximum % |
ZrO2 + (HfO2) | 66,6 | 66 | |
TiO2 | 0,15 | 0,18 | |
Fe2O3 | 0,06 | 0,10 | |
Al2O3 | 0,13 | ||
SiO2 (total) | 33,1 | ||
Cr2O3 | <0,01 | ||
MnO | 0,03 | ||
CaO | 0,05 | ||
MgO | 0,04 | ||
Free Silica | 0,12 |
- Activity (U238 + Th232) 4 Bq/g ± 2,5% (typical)
- Physical Properties:
Angle of repose | 30° |
Particle specific density | 4,6 g/cm3 |
Bulk density | 2,5-3,1 t/m3 |
Melting point | 2.250°C |
Mohs hardness | 7,5 |
Specific heat capacity | 750 J/kg*°C at 22°C |
- Particle size:
µm Screen Size | Retained % | Cumulative % |
212 | 0,10 | 0,10 |
150 | 5,73 | 5,83 |
125 | 25,00 | 30,83 |
106 | 32,59 | 63,42 |
90 | 26,00 | 89,42 |
75 | 8,95 | 98,37 |
45 | 1,62 | 99,99 |
<45 | 0,01 | 100,00 |
- d50 116 µm
Note: Zircon size distribution can not be guaranteed due to natural size variation.
- Uses: · raw material for ceramics, TV glass, refractories and zirconium chemicals.
- Packing: · 1.200 kg big-bags.
- General Terms: product specifications are based on information given by our supplier as part of His Quality Assurance System. Nevertheless, that does not release customers from their reception controls. They must also practise their own tests to determine if product fits into requirements of the aim it is going to be used for.