Zircon sand Armin 100-U: print specification
- Chemical Composition (%):
Oxide | Typical % | Minimum % |
ZrO2 + (HfO2) | 65,5 – 66,5 | 65 |
TiO2 | 0,12 – 0,6 | |
Fe2O3 | 0,04 – 0,12 | |
Al2O3 | 0,1 – 1,0 | |
SiO2 | 31,8 – 32,8 | |
Free silica | 0,01 – 0,5 | |
CaO | 0,02 – 0,05 | |
P2O5 | 0,11 – 0,15 | |
MgO | 0,01 – 0,05 | |
L.O.I. | 0,1 – 0,5 |
- Activity (U238 + Th232) 4 Bq/g ± 2,5% (typical)
- Physical Properties:
Angle of repose | 30° |
Specific gravity | 4,7 g/cm3 |
Bulk density | 2,7 t/m3 |
Melting point | 2.200°C |
Mohs hardness | 7,5 |
Specific heat capacity | 550 J/kg*°C at 22°C |
- Particle size:
Mesh No | µm Screen Size | Retained %
typical |
Retained %
range |
85 | 180 | 0 | 0 – 2 |
100 | 150 | 0,5 | 0 – 5 |
120 | 125 | 1,5 | 0 – 10 |
140 | 106 | 9 | 5 – 20 |
170 | 90 | 40 | 30 – 50 |
200 | 75 | 38 | 30 – 50 |
<200 | <75 | 12 | 2 – 20 |
- d50 90 µm typical
- AFS 140 – 150 typical
Note: zircon size distribution can not be guaranteed due to natural size variation.
- Uses: raw material for ceramics, TV glass, refractories and zirconium chemicals.
- Packing: 1.200 kg big-bags.
- General Terms: product specifications are based on information given by our supplier as part of His Quality Assurance System. Nevertheless, that does not release customers from their reception controls. They must also practise their own tests to determine if product fits into requirements of the aim it is going to be used for.