Characteristics: caustic magnesite grade DF 80 F is very active magnesia powder, which is mainly used in the fertiliser and animal feed industry.
method | typical | ||
Chemical data: | MgO | AA8.2.1.1.* [%] | 83,0 |
Mg | calculated from MgO | 50,0 | |
CaO | AA8.2.1.3. – RFA* [%] | 5,0 | |
Fe2O3 | AA8.2.1.3. – RFA* [%] | 2,5 | |
SiO2 | AA8.2.1.1.* [%] | 4,5 | |
L.O.I. | 1050°C/1h [%] | 6,0 | |
Limit | |||
Cd | AGES** [mg/kg] | 2,0 (max.)*** | |
F | AGES** [mg/kg] | 600 (max.)*** | |
Pb | AGES** [mg/kg] | 10,0 (max.)*** | |
Hg | AGES** [mg/kg] | 0,1 (max.)*** | |
As | AGES** [mg/kg] | 20,0 (max.)*** | |
Dioxins (PCDD1+PCDF2) | AGES** [ng/kg] | 0,75 (max.)*** | |
Σ dioxins + dioxin-like PCBs3 | AGES** [ng/kg] | 1,0 (max.)*** | |
Non-dioxin-like PCBs3 | AGES** [µg/kg] | 10,0 (max.)*** | |
typical | |||
pH value | DIN ISO 787-9 | 12,0 | |
typical | |||
Physical data: | bulk density | EN 459-2 [kg/dm3] | 0,7 – 0,8 |
residue on sieve | EN 14016-2 | ||
200 µm | [%] | 3,0 | |
90 µm | [%] | 35,0 |
*.….. internal test method
**.….. tested by Österreichische Agentur für Gesundheit und Ernährungssicherheit GmbH
***…… values given by the Directive 2002/32/EC
1 PCDD = polychlorinated dibenzodioxins
2 PCDF = polychlorinated dibenzofurans
3 PCBs = polychlorinated biphenyls
The data given above is typical values targeted by production and are checked by quality control of our supplier with the help of the mentioned methods. It is still the user’s duty to control the product upon delivery. Our supplier reserves the right to modify the manufacturing process of this product. As presented product is a processed natural mineral, variations in the concentration of accompanying minerals are possible. This edition cancels and replaces all previous editions of this document.