Chemical analysis (standard) | ||
% | Typical | Guaranteed |
Al2O3 | 60,63 | min. 59,00 |
SiO2 | 33,68 | – |
Fe2O3 | 1,41 | max. 1,60 |
TiO2 | 2,54 | – |
MgO | 0,15 | – |
CaO | 0,24 | – |
K2O | 0,18 | – |
Na2O | 0,06 | – |
Physical properties | |||
Typical | Guaranteed | ||
Bulk density | 2,72 | 2,70 | g/cm3 |
Water absorption | 0,70 | – | % |
Apparent porosity | 42 | – | % |
Mineralogical composition | |
Main phase | mullite ≈ 85 % |
Secondary phase | cristobalite ≈ 5 % |
Other information |
Calcined at temperatures between 1500 °C and 1550 °C. |