Chemical analysis | ||
% | Typical | Guaranteed |
Al2O3 | 78,83 | min. 77,5 |
SiO2 | 13,46 | – |
Fe2O3 | 2,29 | max. 2,50 |
TiO2 | 3,43 | – |
MgO | 0,10 | – |
CaO | 0,26 | – |
K2O | 0,41 | – |
Na2O | 0,04 | – |
Physical properties | |||
Typical | Guaranteed | ||
Bulk density | 3,10 | 3,00 | g/cm3 |
Water absorption | 1,02 | – | % |
Apparent porosity | 3 | – | % |
Mineralogical composition | |
Main phase | mullite > 85 % |
Secondary phase | cristobalite traces |
Other information |
Calcined at temperatures between 1500 °C and 1550 °C. |