Foundry sands GW

Sands with high content of SiO2 and favourable granularity are an exclusive raw material in the foundry industry for the sand casting and for production of sand core. Foundry sands are widely used in the building chemistry for production of bonding cements, levelling and joint compounds, special building mortars and plasters. Furthermore these sands are used for the natural lawn aeration.

The sands are being sold wet or dried, in bulk or in bags, transported on trucks or wagons.

 

  1. GRANULARITY, PHYSICAL AND OTHER CHARACTERISTICS:
Grades ► GW 52 GW 53 GW 54 GW 55 GW 56 Unit Method
Middle grain size (d50) 0,31 0,27 0,22 0,16 0,13 mm screening
Beginning of sintering 1300 1300 1300 1400 1500 °C
Thermal degradation 1550 1550 1550 1550 1550 °C
pH 7 7,5 7,4 7,8 7,5
AFS 48,7 54 60 100,5 127 screening
Washed matter 0,14 0,12 0,06 0,15 0,22 %
Loss by annealing 0,11 0,22 0,22 0,25 0,26 %
Density 2,65 g/ml
Hardness, Mohs 7
Humidity in a wet state max. 8,0 %
Humidity in a dry state max. 0,2 %
Bulk weight 1,48 1,48 1,47 1,48 1,48 kg/l
> 1000 µm % screening
> 630 µm 0,90 0,29 0,15 % screening
> 500 µm 9,9 4,4 1,7 0,13 0,8 % screening
> 400 µm 15,9 10,4 4 0,8 1,5 % screening
> 315 µm 23,7 21,4 12,2 4,65 3,9 % screening
> 200 µm 34,4 41,6 41 29,22 13,85 % screening
> 100 µm 14,85 20,66 39 54,6 47,6 % screening
> 63 µm 0,35 1,25 1,95 8 21,35 % screening
< 63 µm 2,6 11 % screening

 

  1. CHEMICAL ANALYSIS (RFA) %:
Grades ► GW 52 GW 53 GW 54 GW 55 GW 56
SiO2 99,3 99,2 99,2 99,0 99,0
Fe2O3 0,04 0,04 0,04 0,07 0,09
K2O + Na2O 0,1 0,1 0,1 0,1 0,2
CaO + MgO 0,1 0,1 0,1 0,1 0,2

 

Silica sands are improved natural raw materials. The above-mentioned information is based on average values. The data should be considered as indicative. Occurrence of coarser or finer fractions in trace quantities is possible. The user should test the product and consider, whether it is suitable for the desired purpose. On the customer’s request we can discuss the tolerances of the products data. Sale and delivery is always based on agreed commercial conditions and relevant producer standard or a quality agreement.