Chemical analysis |
||
% | Typical | Guaranteed |
Al2O3 | 44,76 | min. 44,0 |
SiO2 | 49,89 | – |
Fe2O3 | 1,25 | max. 1,5 |
TiO2 | 3,01 | – |
CaO | 0,22 | – |
MgO | 0,21 | – |
Na2O | 0,10 | max. 0,35 |
K2O | 0,09 |
Physical properties |
|||
Typical | Guaranteed | ||
Bulk density | 2,62 | 2,55 | g/cm3 |
Water absorption | 1,53 | – | % |
Apparent porosity | 4 | – | % |