Tabular alumina
ALUMINIUM OXIDE AL2O3
Type: TGX08 0÷2 mm (-8 mesh)
Chemical characteristics [%]: |
typical | min. | max. | |
Al2O3 | 99,50 | 99,30 | |
Na2O | 0,30 | 0,40 | |
SiO2 | 0,04 | 0,06 | |
Fe2O3 (total) | 0,08 | 0,13 | |
CaO | 0,02 | 0,06 | |
Fe magnetic | ≤ 0,025 |
Physical characteristics: |
typical | min. | max. | ||
bulk density | [g/cm3] | 3,55 | 3,50 | |
apparent porosity | [%] | 4,00 | 5,00 | |
water absorption | [%] | 1,50 | 2,00 |
Standard grain size: |
size [mm] | Tyler [mesh] | typical [%] | min./max. [%] |
+ 3,35 | 6 | 1 | 0 – 1 |
+ 2,00 | 9 | 15 | |
– 1,00 | 16 | 45 | 35 – 60 |
yellow line: max. screening for fine grains
dark blue line: typical screening in %
pink line: min. screening for coarse grains
Standard packing:
- paper bags 25 kg, 50 kg
- big bags 1,00 MT, 1,50 MT, 2,00 MT
- bulk