Yttrium oxide 99,999 %: print specification
Specyfication:
TREO | > 99,000 % |
Y2O3/TREO | min. 99,999 % |
CeO2 | max. 1 ppm |
Pr6O11 | max. 1 ppm |
Tb4O7 | max. 1 ppm |
Nd2O3 | max. 1 ppm |
Dy2O3 | max. 1 ppm |
Ho2O3 | max. 1 ppm |
Er2O3 | max. 1 ppm |
Tm2O3 | max. 1 ppm |
Yb2O3 | max. 1 ppm |
Sm2O3 | max. 1 ppm |
La2O3 | max. 1 ppm |
Gd2O3 | max. 1 ppm |
Lu2O3 | max. 1 ppm |
CaO | max. 10 ppm |
Fe2O3 | max. 3 ppm |
TiO2 | max. 5 ppm |
SiO2 | max. 50 ppm |
PbO | max. 5 ppm |
CuO | max. 5 ppm |
Cl | max. 50 ppm |
Cr | max. 2 ppm |
Ni | max. 2 ppm |
Co | max. 1 ppm |
l.o.i. | max. 1 % |
radioactivity | max. 1 Bq/g |
Particle size:
passing throuhg sieve 100 mesh | 100 % |
sieve residue on 40 µm | max. 1 % |
Coulter Counter (CC): | |
D5 | max. 2 µm |
D50 | 3 – 4,5 µm |
D95 | max. 12 µm |
Packing:
new, unused plastic or iron drums with 25 or 50 kg net and double inside plastic bags with 10 or 25 kg net
Remarks:
this quality of Yttrium Oxide comply the limit values of RoHS and the material must be free of any foreign impurities
All of the above data represent typical values which may vary for each shipment. Final users must practice their own tests to determine if product fits into requirements of the aim it is going to be used for.