Description
- monoclinic zirconium oxides
- ideally suited to the production of ceramic pigments
- particle sizes adapted to different applications and processes
Main applications
- ceramic pigments and colours
- thermal barriers
- polishing agents
- foundry coatings
- foundry filters
- specialty glasses
Typical chemical analysis (%)
ZrO2 + HfO2* | SiO2 | Na2O | TiO2 | Fe2O3 | Al2O3 | CaO | H2O
(105oC) |
L.O.I.
(105-1000oC) |
|
CC10 | 98,8 | 0,5 | 0,2 | 0,1 | 0,04 | 0,1 | 0,03 | 0,1 | 0,2 |
CC05 | 98,8 | 0,5 | 0,2 | 0,1 | 0,04 | 0,1 | 0,03 | 0,1 | 0,2 |
CC02 | 98,8 | 0,5 | 0,2 | 0,1 | 0,04 | 0,1 | 0,03 | 0,2 | 0,2 |
CC01 | 98,8 | 0,5 | 0,2 | 0,1 | 0,04 | 0,1 | 0,03 | 0,2 | 0,2 |
* by difference
Particle size & specific surface area
CC10 | CC05 | CC02 | CC01 | |
D90 (µm) | 8,0 | 3,2 | 2,0 | 1,5 |
D50 (µm) | 3,5 | 1,7 | 0,9 | 0,7 |
D10 (µm) | 1,0 | 0,7 | 0,5 | 0,4 |
SSA (m2/g) | 2,7 | 3,1 | 4,7 | 6,0 |
Analytical method:
- specific surface area by B.E.T.
- particle size distribution by Sedigraph 5100
Crystal structure
- 100% monoclinic
Packaging
- 25 kg moisture proof paper bags
- 500 kg, 1 MT big-bags