Type of product | ALO-EL-2S | ALO-DN-2S | ALO-DN-21 | ALO-DN-23 | ALO-KN-2S | ALO-BN-2F | ALO-BN-2S | |
Al2O3* | % | min. 99,6 | min. 99,5 | min. 99,5 | min. 99,5 | min. 99,5 | min. 99,5 | min. 99,5 |
Na2Ototal | % | max. 0,1 | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 |
Fe2O3 | % | max. 0,05 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 |
SiO2 | % | max. 0,05 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 |
CaO | % | max. 0,05 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 | max. 0,04 |
Specific surface area BET | m2/g | 1,5 – 3 | 1,5 – 3 | 2,0 – 3,5 | 3,0 – 4,5 | 1,5 – 3 | 6 – 16 | 6 – 16 |
Average particle size d50 | µm | 1,7 – 2,5 | 1,7 – 2,5 | 1,6 – 2,0 | 1,2 – 1,8 | 1,7 – 2,5 | 2,5 – 3,7 | 2,3 – 3,5 |
d90 | µm | 4 – 7 | 4 – 7 | 4 – 6 | 3 – 5 | 4 – 6 | ||
+ 20 µm (wet sieving) | % | max. 3 | ||||||
+ 45 µm (wet sieving) | % | max. 3 | ||||||
Green Density / 100 MPa** | g/cm3 | 2,4 | 2,4 | 2,5 | ||||
Fired Density at 1600oC/2h** | g/cm3 | 3,3 | 3,3 | 3,4 | ||||
* By difference | ||||||||
** Only for information. Not determined for each delivery. |