Ground aluminium hydroxides – product type | ALOLT 21AF | ALOLT 2AF | ALOLT 28AF | ALOLT 8AF | ||
Al(OH)3 * | % | min. 99,5 | min. 99,5 | min. 99,5 | min. 99,5 | |
SiO2 | % | max. 0,01 | max. 0,01 | max. 0,01 | max. 0,01 | |
Fe2O3 | % | max. 0,01 | max. 0,01 | max. 0,01 | max. 0,01 | |
Na2Ototal | % | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 | |
Moisture | % | max. 0,2 | max. 0,2 | max. 0,3 | max. 0,3 | |
Bulk density | kg/m3 | max. 1150 | max. 1050 | max. 1000 | max. 900 | |
Average particle size d50 | μm | 25-35 | 15-25 | 12-18 | 10-15 | |
Whiteness | % | min. 91 | min. 91 | min. 92 | min. 92 |
Ground aluminium hydroxides – product type | ALOLT 38AF | ALOLT 30AF | ALOLT 50AF | ALOLT 59AF | ||
Al(OH)3 * | % | min. 99,5 | min. 99,5 | min. 99,5 | min. 99,5 | |
SiO2 | % | max. 0,01 | max. 0,01 | max. 0,01 | max. 0,01 | |
Fe2O3 | % | max. 0,01 | max. 0,01 | max. 0,01 | max. 0,01 | |
Na2Ototal | % | max. 0,3 | max. 0,3 | max. 0,3 | max. 0,3 | |
Moisture | % | max. 0,3 | max. 0,5 | max. 0,6 | max. 0,7 | |
Bulk density | kg/m3 | max. 850 | max. 700 | max. 500 | max. 400 | |
Average particle size d50 | μm | 8-13 | 5-10 | 3-6 | 2-4 | |
Whiteness | % | min. 92 | min. 93 | min. 94 | min. 95 | |
* by difference |