Product type | Wet | Dried | |||
ALH-W90 | ALOLT 01 | ALOLT 1AF | |||
Al(OH)3 * | % | min. 99,5 ** | min. 99,5 | min. 99,5 | |
SiO2 | % | max. 0,01 ** | max. 0,01 | max. 0,01 | |
Fe2O3 | % | max. 0,01 ** | max. 0,02 | max. 0,01 | |
Na2Ototal | % | max. 0,3 ** | max. 0,2 | max. 0,3 | |
Moisture | % | max. 10 | max. 0,2 | max. 0,2 | |
Bulk density | kg/m3 | max. 1400 | max. 1300 | ||
Average particle size d50 | μm | 45-70 | 40-80 | 35-65 | |
Whiteness | % | min. 90 ** | min. 75 | min. 90 | |
* By difference | |||||
** Determined in dried material at 105 oC |